| May 2008 |
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Apr | 29 | 30 | 1 | May | 2 | ||||||||
|
|
|
|
|
||||||||||
| 5 | 6 | 7 | 8 | 9 | ||||||||||
|
|
|
|
|
||||||||||
| 12 | 13 | 14 | 15 | 16 | ||||||||||
|
|
|
|
|
||||||||||
| 19 | 20 | 21 | 22 | 23 | ||||||||||
|
|
|
|
|
||||||||||
| 26 | 27 | 28 | 29 | 30 | ||||||||||
|
|
|
|
|
||||||||||
|
|
|
|
|
Choice of any two different Fruit, Vegetable or Salad options - 1/2 Pint Milk - Baked Potato - Garden Salad as a Meal |